| SL No |
Roll No. |
Name |
Course |
Batch |
Status |
Actions |
| 1 | 24BSC01 | RAJA KUMAR | B.Sc Nursing | 2024-2028 |
Active |
|
| 2 | 24BSC02 | AMIT KUMAR | B.Sc Nursing | 2024-2028 |
Active |
|
| 3 | 24BSC03 | RAVI SHANKAR KUMAR | B.Sc Nursing | 2024-2028 |
Active |
|
| 4 | 24BSC04 | SATISH KUMAR | B.Sc Nursing | 2024-2028 |
Active |
|
| 5 | 24BSC05 | SARITA KUMARI | B.Sc Nursing | 2024-2028 |
Active |
|
| 6 | 24BSC06 | ARTI KUMARI | B.Sc Nursing | 2024-2028 |
Active |
|
| 7 | 24BSC07 | PANKAJ KUMAR | B.Sc Nursing | 2024-2028 |
Active |
|
| 8 | 24BSC08 | SANTOSH KUMAR | B.Sc Nursing | 2024-2028 |
Active |
|
| 9 | 24BSC09 | PRAKASH KUMAR | B.Sc Nursing | 2024-2028 |
Active |
|
| 10 | 24BSC10 | RAJA KUMAR | B.Sc Nursing | 2024-2028 |
Active |
|
| 11 | 24BSC11 | KONIKA KUMARI | B.Sc Nursing | 2024-2028 | Active | |
| 12 | 24BSC12 | SHELI KUMARI | B.Sc Nursing | 2024-2028 | Active | |
| 13 | 24BSC13 | KUNDAN KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 14 | 24BSC14 | SUMIT KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 15 | 24BSC15 | PRIYARANJAN KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 16 | 24BSC16 | RANJAN KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 17 | 24BSC17 | NAVNEET KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 18 | 24BSC18 | SANJEEV KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 19 | 24BSC19 | BASANT KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 20 | 24BSC20 | ANSHU RAJ | B.Sc Nursing | 2024-2028 | Active | |
| 11 | 24BSC11 | KONIKA KUMARI | B.Sc Nursing | 2024-2028 | Active | |
| 12 | 24BSC12 | SHELI KUMARI | B.Sc Nursing | 2024-2028 | Active | |
| 13 | 24BSC13 | KUNDAN KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 14 | 24BSC14 | SUMIT KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 15 | 24BSC15 | PRIYARANJAN KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 16 | 24BSC16 | RANJAN KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 17 | 24BSC17 | NAVNEET KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 18 | 24BSC18 | SANJEEV KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 19 | 24BSC19 | BASANT KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 20 | 24BSC20 | ANSHU RAJ | B.Sc Nursing | 2024-2028 | Active | |
| 21 | 24BSC21 | SAKSHI KUMARI | B.Sc Nursing | 2024-2028 | Active | |
| 22 | 24BSC22 | DILJEE KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 23 | 24BSC23 | RAUSHAN KR.RAY | B.Sc Nursing | 2024-2028 | Active | |
| 24 | 24BSC24 | BITTU KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 25 | 24BSC25 | SHUBHAM KR.SINGH | B.Sc Nursing | 2024-2028 | Active | |
| 26 | 24BSC26 | TANYA ANUPAM | B.Sc Nursing | 2024-2028 | Active | |
| 27 | 24BSC27 | MITHLESH KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 28 | 24BSC28 | AKHILESH KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 29 | 24BSC29 | MD.DILNAWAJ ALAM | B.Sc Nursing | 2024-2028 | Active | |
| 30 | 24BSC30 | VISHAL KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 31 | 24BSC31 | PRITI KUMARI | B.Sc Nursing | 2024-2028 | Active | |
| 32 | 24BSC32 | RIYA RAJ | B.Sc Nursing | 2024-2028 | Active | |
| 33 | 24BSC33 | JULI KUMARI | B.Sc Nursing | 2024-2028 | Active | |
| 34 | 24BSC34 | ARTI KUMARI | B.Sc Nursing | 2024-2028 | Active | |
| 35 | 24BSC35 | ANSHU RAJ | B.Sc Nursing | 2024-2028 | Active | |
| 36 | 24BSC36 | GOVIND KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 37 | 24BSC37 | SAKSHI KUMARI | B.Sc Nursing | 2024-2028 | Active | |
| 38 | 24BSC38 | PANDAV KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 39 | 24BSC39 | NISHA BHARTI | B.Sc Nursing | 2024-2028 | Active | |
| 40 | 24BSC40 | RIYA ROY | B.Sc Nursing | 2024-2028 | Active | |
| 41 | 24BSC41 | MANISH KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 42 | 24BSC42 | GUDDU KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 43 | 24BSC43 | SHAMI AHAMAD | B.Sc Nursing | 2024-2028 | Active | |
| 44 | 24BSC44 | SHUBHAM KR.GUPTA | B.Sc Nursing | 2024-2028 | Active | |
| 45 | 24BSC45 | MANJURA KHATUN | B.Sc Nursing | 2024-2028 | Active | |
| 46 | 24BSC46 | RITU KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 47 | 24BSC47 | AYUSHI RAJ | B.Sc Nursing | 2024-2028 | Active | |
| 48 | 24BSC48 | NITOO KUMARI | B.Sc Nursing | 2024-2028 | Active | |
| 49 | 24BSC49 | ZEBA PARVEEN | B.Sc Nursing | 2024-2028 | Active | |
| 50 | 24BSC50 | SHANKAR KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 51 | 24BSC51 | SWETA KUMARI | B.Sc Nursing | 2024-2028 | Active | |
| 52 | 24BSC52 | NEHA KUMARI | B.Sc Nursing | 2024-2028 | Active | |
| 53 | 24BSC53 | RAGINI KUMARI | B.Sc Nursing | 2024-2028 | Active | |
| 54 | 24BSC54 | SUMAN KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 55 | 24BSC55 | MILI KUMARI | B.Sc Nursing | 2024-2028 | Active | |
| 56 | 24BSC56 | NITISH KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 57 | 24BSC57 | ANKIT RAJ | B.Sc Nursing | 2024-2028 | Active | |
| 58 | 24BSC58 | AWANISH KR.RANA | B.Sc Nursing | 2024-2028 | Active | |
| 59 | 24BSC59 | RAVI KUMAR | B.Sc Nursing | 2024-2028 | Active | |
| 60 | 24BSC60 | RATNESH NANDAN KR. | B.Sc Nursing | 2024-2028 | Active | |
| 1 | 24GNM01 | SAKSHI PRIYA | GNM | 2024-2027 |
Active |
|
| 2 | 24GNM02 | ARYAN KUMAR | GNM | 2024-2027 |
Active |
|
| 3 | 24GNM03 | KUMARI SHABNAM | GNM | 2024-2027 |
Active |
|
| 4 | 24GNM04 | ANUJ KUMAR | GNM | 2024-2027 |
Active |
|
| 5 | 24GNM05 | JYOTI KUMARI | GNM | 2024-2027 |
Active |
|
| 6 | 24GNM06 | ABDHESH KUMAR | GNM | 2024-2027 |
Active |
|
| 7 | 24GNM07 | AJEET KUMAR | GNM | 2024-2027 |
Active |
|
| 8 | 24GNM08 | SONI KUMARI | GNM | 2024-2027 |
Active |
|
| 9 | 24GNM09 | DHARMU KR. PASWAN | GNM | 2024-2027 |
Active |
|
| 10 | 24GNM10 | ABHISHEK RAJ | GNM | 2024-2027 |
Active |
|
| 11 | 24GNM11 | MADHU KUMARI | GNM | 2024-2027 |
Active |
|
| 12 | 24GNM12 | ANAND KUMAR | GNM | 2024-2027 |
Active |
|
| 13 | 24GNM13 | CHHAYA KUMARI | GNM | 2024-2027 |
Active |
|
| 14 | 24GNM14 | PUJA BHARTI | GNM | 2024-2027 |
Active |
|
| 15 | 24GNM15 | SUNDRAM KUMAR | GNM | 2024-2027 |
Active |
|
| 16 | 24GNM16 | SAURAV KUMAR | GNM | 2024-2027 |
Active |
|
| 17 | 24GNM17 | MAUSAM KUMARI | GNM | 2024-2027 |
Active |
|
| 18 | 24GNM18 | SIMA KUMARI | GNM | 2024-2027 |
Active |
|
| 19 | 24GNM19 | SONU KUMAR | GNM | 2024-2027 |
Active |
|
| 20 | 24GNM20 | RAMKRISHNA KUMAR | GNM | 2024-2027 |
Active |
|
| 21 | 24GNM21 | ABHIJEET KUMAR | GNM | 2024-2027 |
Active |
|
| 22 | 24GNM22 | BEAUTI KUMARI | GNM | 2024-2027 |
Active |
|
| 23 | 24GNM23 | RUPAM KUMARI | GNM | 2024-2027 |
Active |
|
| 24 | 24GNM24 | PRINCE KUMAR | GNM | 2024-2027 |
Active |
|
| 25 | 24GNM25 | PRATIBHA KUMARI | GNM | 2024-2027 |
Active |
|
| 26 | 24GNM26 | PUSHPA KUMARI | GNM | 2024-2027 |
Active |
|
| 27 | 24GNM27 | MAUSAM KUMARI | GNM | 2024-2027 |
Active |
|
| 28 | 24GNM28 | KAJAL KUMARI | GNM | 2024-2027 |
Active |
|
| 29 | 24GNM29 | ANCHAL KUMARI | GNM | 2024-2027 |
Active |
|
| 30 | 24GNM30 | ANU KUMARI | GNM | 2024-2027 |
Active |
|
| 31 | 24GNM31 | SITENDRA KUMAR | GNM | 2024-2027 |
Active |
|
| 32 | 24GNM32 | NEHA KUMARI | GNM | 2024-2027 |
Active |
|
| 33 | 24GNM33 | SMRITI KUMARI | GNM | 2024-2027 |
Active |
|
| 34 | 24GNM34 | SAKSHI KUMARI | GNM | 2024-2027 |
Active |
|
| 35 | 24GNM35 | SANGAM KUMARI | GNM | 2024-2027 |
Active |
|
| 36 | 24GNM36 | RAVISHANKAR KR. | GNM | 2024-2027 |
Active |
|
| 37 | 24GNM37 | SHIVAM KUMAR | GNM | 2024-2027 |
Active |
|
| 38 | 24GNM38 | KOMAL KUMARI | GNM | 2024-2027 |
Active |
|
| 39 | 24GNM39 | PUJA KUMARI | GNM | 2024-2027 |
Active |
|
| 40 | 24GNM40 | VIBHASH KUMAR | GNM | 2024-2027 |
Active |
|
| 41 | 24GNM41 | RINA KUMARI | GNM | 2024-2027 |
Active |
|
| 42 | 24GNM42 | CHHOTU KUMAR | GNM | 2024-2027 |
Active |
|
| 43 | 24GNM43 | SHIVANI KUMARI | GNM | 2024-2027 |
Active |
|
| 44 | 24GNM44 | SATYAM KUMAR | GNM | 2024-2027 |
Active |
|
| 45 | 24GNM45 | GURIYA KUMARI | GNM | 2024-2027 |
Active |
|
| 46 | 24GNM46 | NISHA KUMARI | GNM | 2024-2027 |
Active |
|